Workforce Development
What Drives Workforce Development in Missouri?
Missouri is experiencing relatively slow population growth, which means that as older workers retire, it will become more challenging to replace those workers.
Missouri, like much of the Midwest, has experienced slow growth between 2010 and 2020, with a population growth of just over 3%. More than half of Missourians live in the adjacent counties that connect St. Louis to Kansas City through the I-70 corridor and between St. Louis and Springfield, along the I-44 Corridor. People, jobs, and homes are clustered near St. Louis, Kansas City, Springfield, Columbia, Joplin, and St. Joseph, Missouri.
- Click through the tabs above to learn more about workforce dynamics in your county.
- Click here to view more population data in the Map Room.
- Open the table to view the data by county.
Total Population, US Census, 2020
County | Total |
Adair | 25,314 |
Andrew | 18,135 |
Atchison | 5,305 |
Audrain | 24,962 |
Barry | 34,534 |
Barton | 11,637 |
Bates | 16,042 |
Benton | 19,394 |
Bollinger | 10,567 |
Boone | 183,610 |
Buchanan | 84,793 |
Butler | 42,130 |
Caldwell | 8,815 |
Callaway | 44,283 |
Camden | 42,745 |
Cape Girardeau | 81,710 |
Carroll | 8,495 |
Carter | 5,202 |
Cass | 107,824 |
Cedar | 14,188 |
Chariton | 7,408 |
Christian | 88,842 |
Clark | 6,634 |
Clay | 253,335 |
Clinton | 21,184 |
Cole | 77,279 |
Cooper | 17,103 |
Crawford | 23,056 |
Dade | 7,569 |
Dallas | 17,071 |
Daviess | 8,430 |
DeKalb | 11,029 |
Dent | 14,421 |
Douglas | 11,578 |
Dunklin | 28,283 |
Franklin | 104,682 |
Gasconade | 14,794 |
Gentry | 6,162 |
Greene | 298,915 |
Grundy | 9,808 |
Harrison | 8,157 |
Henry | 21,946 |
Hickory | 8,279 |
Holt | 4,223 |
Howard | 10,151 |
Howell | 39,750 |
Iron | 9,537 |
Jackson | 717,204 |
Jasper | 122,761 |
Jefferson | 226,739 |
Johnson | 54,013 |
Knox | 3,744 |
Laclede | 36,039 |
Lafayette | 32,984 |
Lawrence | 38,001 |
Lewis | 10,032 |
Lincoln | 59,574 |
Linn | 11,874 |
Livingston | 14,557 |
Macon | 15,209 |
Madison | 12,626 |
Maries | 8,432 |
Marion | 28,525 |
McDonald | 23,303 |
Mercer | 3,538 |
Miller | 24,722 |
Mississippi | 12,577 |
Moniteau | 15,473 |
Monroe | 8,666 |
Montgomery | 11,322 |
Morgan | 21,006 |
New Madrid | 16,434 |
Newton | 58,648 |
Nodaway | 21,241 |
Oregon | 8,635 |
Osage | 13,274 |
Ozark | 8,553 |
Pemiscot | 15,661 |
Perry | 18,956 |
Pettis | 42,980 |
Phelps | 44,638 |
Pike | 17,587 |
Platte | 106,718 |
Polk | 31,519 |
Pulaski | 53,955 |
Putnam | 4,681 |
Ralls | 10,355 |
Randolph | 24,716 |
Ray | 23,158 |
Reynolds | 6,096 |
Ripley | 10,679 |
Saline | 23,333 |
Schuyler | 4,032 |
Scotland | 4,716 |
Scott | 38,059 |
Shannon | 7,031 |
Shelby | 6,103 |
St. Charles | 405,262 |
St. Clair | 9,284 |
St. Francois | 66,922 |
St. Louis | 1,004,125 |
St. Louis city | 301,578 |
Ste. Genevieve | 18,479 |
Stoddard | 28,672 |
Stone | 31,076 |
Sullivan | 5,999 |
Taney | 56,066 |
Texas | 24,487 |
Vernon | 19,707 |
Warren | 35,532 |
Washington | 23,514 |
Wayne | 10,974 |
Webster | 39,085 |
Worth | 1,973 |
Wright | 18,188 |
Population loss
Population gain
Most of Missouri’s counties experienced population decline.
Between 2010 and 2020, Missouri’s total population growth occurred primarily along its interstate corridors, I-70 from Kansas City to Saint Louis; I-44 from Saint Louis to Joplin; and I-55 from St. Louis to Cape Girardeau. Other tourism-centered counties experienced growth, such as those near the Lake of the Ozarks and Branson. Much of northern Missouri experienced population decline (-2% to -14%), and southeast Missouri experienced the most significant population decline, ranging from approximately -1% to -25%. Locations with the greatest population decline will likely face challenges in finding employees and could face a declining customer base.
- Hover over the map to see percent change by county.
- Click here to view more population change data in the Map Room.
- Open the table below to view the data by county.
Total Population Change, 2010-2020
County | Net Change | Percent Change |
Adair | -293 | -1.14 |
Andrew | 844 | 4.88 |
Atchison | -380 | -6.68 |
Audrain | -567 | -2.22 |
Barry | -1063 | -2.99 |
Barton | -765 | -6.17 |
Bates | -1007 | -5.91 |
Benton | 338 | 1.77 |
Bollinger | -1796 | -14.53 |
Boone | 20968 | 12.89 |
Buchanan | -4408 | -4.94 |
Butler | -664 | -1.55 |
Caldwell | -609 | -6.46 |
Callaway | -48 | -0.11 |
Camden | -1257 | -2.86 |
Cape Girardeau | 6036 | 7.98 |
Carroll | -800 | -8.61 |
Carter | -1063 | -16.97 |
Cass | 8325 | 8.37 |
Cedar | 206 | 1.47 |
Chariton | -423 | -5.4 |
Christian | 11420 | 14.75 |
Clark | -505 | -7.07 |
Clay | 31396 | 14.15 |
Clinton | 441 | 2.13 |
Cole | 1335 | 1.76 |
Cooper | -492 | -2.8 |
Crawford | -1640 | -6.64 |
Dade | -314 | -3.98 |
Dallas | 294 | 1.75 |
Daviess | -3 | -0.04 |
DeKalb | -1863 | -14.45 |
Dent | -1236 | -7.89 |
Douglas | -2106 | -15.39 |
Dunklin | -3670 | -11.49 |
Franklin | 3190 | 3.14 |
Gasconade | -428 | -2.81 |
Gentry | -576 | -8.55 |
Greene | 23742 | 8.63 |
Grundy | -453 | -4.41 |
Harrison | -800 | -8.93 |
Henry | -326 | -1.46 |
Hickory | -1348 | -14 |
Holt | -689 | -14.03 |
Howard | 7 | 0.07 |
Howell | -650 | -1.61 |
Iron | -1093 | -10.28 |
Jackson | 43067 | 6.39 |
Jasper | 5379 | 4.58 |
Jefferson | 8006 | 3.66 |
Johnson | 1418 | 2.7 |
Knox | -387 | -9.37 |
Laclede | 468 | 1.32 |
Lafayette | -397 | -1.19 |
Lawrence | -633 | -1.64 |
Lewis | -179 | -1.75 |
Lincoln | 7008 | 13.33 |
Linn | -887 | -6.95 |
Livingston | -638 | -4.2 |
Macon | -357 | -2.29 |
Madison | 400 | 3.27 |
Maries | -744 | -8.11 |
Marion | -256 | -0.89 |
McDonald | 220 | 0.95 |
Mercer | -247 | -6.53 |
Miller | -26 | -0.11 |
Mississippi | -1781 | -12.4 |
Moniteau | -134 | -0.86 |
Monroe | -174 | -1.97 |
Montgomery | -914 | -7.47 |
Morgan | 441 | 2.14 |
New Madrid | -2525 | -13.32 |
Newton | 516 | 0.89 |
Nodaway | -2129 | -9.11 |
Oregon | -2246 | -20.64 |
Osage | -650 | -4.67 |
Ozark | -1170 | -12.03 |
Pemiscot | -2635 | -14.4 |
Perry | -15 | -0.08 |
Pettis | 779 | 1.85 |
Phelps | -518 | -1.15 |
Pike | -929 | -5.02 |
Platte | 17395 | 19.47 |
Polk | 382 | 1.23 |
Pulaski | 1681 | 3.22 |
Putnam | -298 | -5.99 |
Ralls | 188 | 1.85 |
Randolph | -698 | -2.75 |
Ray | -336 | -1.43 |
Reynolds | -600 | -8.96 |
Ripley | -3421 | -24.26 |
Saline | -37 | -0.16 |
Schuyler | -399 | -9 |
Scotland | -127 | -2.62 |
Scott | -1129 | -2.88 |
Shannon | -1410 | -16.7 |
Shelby | -270 | -4.24 |
St. Charles | 44777 | 12.42 |
St. Clair | -521 | -5.31 |
St. Francois | 1563 | 2.39 |
St. Louis | 5347 | 0.54 |
St. Louis city | -17892 | -5.6 |
Ste. Genevieve | 334 | 1.84 |
Stoddard | -1296 | -4.32 |
Stone | -1123 | -3.49 |
Sullivan | -715 | -10.65 |
Taney | 4391 | 8.5 |
Texas | -1521 | -5.85 |
Vernon | -1452 | -6.86 |
Warren | 3019 | 9.29 |
Washington | -1681 | -6.67 |
Wayne | -2547 | -18.84 |
Webster | 2883 | 7.96 |
Worth | -198 | -9.12 |
Wright | -627 | -3.33 |
Population loss
Population gain
Natural population growth has slowed across rural Missouri.
Missouri’s natural population growth has been negative since the pandemic, due in part to an increased number of deaths and a declining number of births. The total population trend has moved in a positive direction in the last two years, with total annual deaths declining, and the number of yearly births appears to have stabilized.
However, the number of annual deaths remains higher than pre-pandemic levels, and the number of yearly births remains lower than pre-pandemic levels. This suggests that Missouri’s population growth for the next few years is not likely driven by the natural increase in its population. Instead, this suggests that Missouri’s population growth will become more dependent on attracting people to the state. Attracting people to move to Missouri and into its communities will be essential to ensure that there is a stable or growing workforce and that the economy is supported by a growing population.
- Hover over the map to see the rate of natural change by county.
- Click here to view more natural change data in the Map Room.
- Open the table below to view the data by county.
Natural Population, Rate of Change, 2023
County | Change Rate |
Adair | 2.95 |
Andrew | -0.39 |
Atchison | -7.02 |
Audrain | -1.73 |
Barry | -2.03 |
Barton | -0.6 |
Bates | -1.04 |
Benton | -6.8 |
Bollinger | -0.47 |
Boone | 3.51 |
Buchanan | -0.44 |
Butler | -4.49 |
Caldwell | -2.23 |
Callaway | -0.11 |
Camden | -4.22 |
Cape Girardeau | 1.27 |
Carroll | -5.12 |
Carter | 1.68 |
Cass | 0.8 |
Cedar | 0.94 |
Chariton | -5.27 |
Christian | 1.73 |
Clark | 1.51 |
Clay | 3.69 |
Clinton | -2.03 |
Cole | 0.31 |
Cooper | 0.53 |
Crawford | -2.73 |
Dade | -10.43 |
Dallas | -2.47 |
Daviess | 3.16 |
DeKalb | -3.94 |
Dent | -4.49 |
Douglas | -3.1 |
Dunklin | -4.77 |
Franklin | -1.81 |
Gasconade | -7.08 |
Gentry | -1.9 |
Greene | 0.65 |
Grundy | -0.72 |
Harrison | -3.41 |
Henry | -4.26 |
Hickory | -10.18 |
Holt | -4.7 |
Howard | -0.49 |
Howell | -4.79 |
Iron | -9.43 |
Jackson | 3.02 |
Jasper | 1.71 |
Jefferson | -0.98 |
Johnson | 4.29 |
Knox | 1.87 |
Laclede | -0.87 |
Lafayette | -1.23 |
Lawrence | -0.54 |
Lewis | -3.05 |
Lincoln | 2.94 |
Linn | -3.63 |
Livingston | -3.35 |
Macon | -2.31 |
Madison | -4.45 |
Maries | -2.36 |
Marion | -2.78 |
McDonald | 0.54 |
Mercer | 6.33 |
Miller | -0.43 |
Mississippi | -5 |
Moniteau | 1.83 |
Monroe | -2.16 |
Montgomery | -4.62 |
Morgan | -1.04 |
New Madrid | -7.25 |
Newton | -0.74 |
Nodaway | 1.75 |
Oregon | -6.89 |
Osage | 2.3 |
Ozark | -6.75 |
Pemiscot | -8.67 |
Perry | -2.26 |
Pettis | 1.63 |
Phelps | -1.34 |
Pike | -3.62 |
Platte | 2.69 |
Polk | -0.46 |
Pulaski | 5.29 |
Putnam | -1.09 |
Ralls | 0 |
Randolph | -0.75 |
Ray | -4.18 |
Reynolds | -3.36 |
Ripley | -5.85 |
Saline | -1.07 |
Schuyler | 0.98 |
Scotland | 8.51 |
Scott | -1.61 |
Shannon | -4.68 |
Shelby | -6.58 |
St. Charles | 1.66 |
St. Clair | -2.76 |
St. Francois | -3.19 |
St. Louis | -0.63 |
St. Louis city | 0.62 |
Ste. Genevieve | -3.23 |
Stoddard | -3.56 |
Stone | -5.08 |
Sullivan | 2.07 |
Taney | -1.6 |
Texas | -4.21 |
Vernon | -4.25 |
Warren | 1.07 |
Washington | -3.86 |
Wayne | -7.48 |
Webster | 3.98 |
Worth | -12.19 |
Wright | 0.82 |
Population loss
Population gain
Migration sustains population growth.
A majority of Missouri counties have begun to see a shift in migration patterns, with more people choosing to move into Missouri’s counties than moving out of them. This marks a change in migration patterns since 2020. This is a positive development, and it will play a crucial role in sustaining local populations, providing a new pool of workers and consumers at the county level. Counties along the Missouri River and those south of it saw the greatest increase in population growth.
About half of the counties in northern Missouri experienced a slight migration out of their borders, as did the counties located in the Bootheel. The Kansas City, Springfield, Joplin, and retirement regions near Branson and Lake of the Ozarks saw migration into their communities. On the eastern side of the state, St. Louis City and County experienced a negative net migration, while the surrounding counties saw a significant net migration into these areas. This suggests that the population in the St. Louis metro is shifting and expanding outward from St. Louis County and City.
- Hover over the map to see the rate of natural change by county.
- Click here to view more net migration data in the Map Room.
- Open the table below to view the data by county.
Net Migration, 2021-2022
County | Net Migration, Total | Percent of Total |
Adair County | -188 | -1 |
Andrew County | 178 | 1.1 |
Atchison County | 1 | 0.02 |
Audrain County | 5 | 0 |
Barry County | 355 | 1.2 |
Barton County | 83 | 0.8 |
Bates County | 175 | 1.2 |
Benton County | 394 | 2.3 |
Bollinger County | -57 | -0.6 |
Boone County | -290 | -0.2 |
Buchanan County | -530 | -0.8 |
Butler County | 29 | 0.1 |
Caldwell County | 186 | 2.3 |
Callaway County | 122 | 0.3 |
Camden County | 719 | 1.8 |
Cape Girardeau County | 177 | 0.3 |
Carroll County | 19 | 0.3 |
Carter County | -30 | -0.6 |
Cass County | 995 | 1 |
Cedar County | 192 | 1.6 |
Chariton County | 28 | 0.4 |
Christian County | 1115 | 1.3 |
Clark County | -39 | -0.7 |
Clay County | 913 | 0.4 |
Clinton County | 236 | 1.2 |
Cole County | 98 | 0.1 |
Cooper County | 122 | 0.8 |
Crawford County | 165 | 0.8 |
Dade County | 86 | 1.3 |
Dallas County | 266 | 1.8 |
Daviess County | 22 | 0.3 |
DeKalb County | -100 | -1.2 |
Dent County | 230 | 1.8 |
Douglas County | 331 | 2.9 |
Dunklin County | -45 | -0.2 |
Franklin County | 936 | 1 |
Gasconade County | 45 | 0.3 |
Gentry County | 88 | 1.5 |
Greene County | 581 | 0.2 |
Grundy County | 98 | 1.2 |
Harrison County | 28 | 0.4 |
Henry County | 217 | 1.1 |
Hickory County | 185 | 2.4 |
Holt County | 75 | 1.9 |
Howard County | -46 | -0.6 |
Howell County | 644 | 1.8 |
Iron County | 147 | 1.8 |
Jackson County | -2703 | -0.5 |
Jasper County | 470 | 0.4 |
Jefferson County | 1701 | 0.8 |
Johnson County | -42 | -0.1 |
Knox County | 39 | 1.1 |
Laclede County | 324 | 1 |
Lafayette County | 234 | 0.8 |
Lawrence County | 367 | 1.1 |
Lewis County | 26 | 0.3 |
Lincoln County | 1174 | 2 |
Linn County | 187 | 1.7 |
Livingston County | -34 | -0.3 |
Macon County | 67 | 0.5 |
Madison County | 125 | 1.2 |
Maries County | -48 | -0.6 |
Marion County | -40 | -0.2 |
McDonald County | 111 | 0.6 |
Mercer County | -20 | -0.7 |
Miller County | 440 | 2 |
Mississippi County | -46 | -0.5 |
Moniteau County | -79 | -0.6 |
Monroe County | -4 | -0.05 |
Montgomery County | 156 | 1.5 |
Morgan County | 211 | 1.1 |
New Madrid County | -88 | -0.7 |
Newton County | 614 | 1.2 |
Nodaway County | -205 | -1.3 |
Oregon County | 248 | 3 |
Osage County | -48 | -0.4 |
Ozark County | 224 | 2.9 |
Pemiscot County | -145 | -1.2 |
Perry County | 135 | 0.8 |
Pettis County | 47 | 0.1 |
Phelps County | 85 | 0.2 |
Pike County | 161 | 1.1 |
Platte County | 848 | 0.9 |
Polk County | 469 | 1.7 |
Pulaski County | -413 | -1 |
Putnam County | -37 | -0.9 |
Ralls County | 172 | 1.8 |
Randolph County | 96 | 0.5 |
Ray County | 215 | 1 |
Reynolds County | 11 | 0.2 |
Ripley County | 213 | 2 |
Saline County | -214 | -1.2 |
Schuyler County | 98 | 2.6 |
Scotland County | -118 | -2.7 |
Scott County | 32 | 0.1 |
Shannon County | 131 | 2 |
Shelby County | -43 | -0.8 |
St. Charles County | 2104 | 0.6 |
St. Clair County | 194 | 2.4 |
St. Francois County | 92 | 0.2 |
St. Louis city | -6131 | -2.9 |
St. Louis County | -5118 | -0.6 |
Ste. Genevieve County | 155 | 0.9 |
Stoddard County | 213 | 0.9 |
Stone County | 649 | 2.3 |
Sullivan County | -106 | -2 |
Taney County | 608 | 1.2 |
Texas County | 530 | 2.5 |
Vernon County | 192 | 1.1 |
Warren County | 770 | 2.3 |
Washington County | 69 | 0.4 |
Wayne County | 51 | 0.5 |
Webster County | 730 | 2 |
Worth County | 4 | 0.2 |
Wright County | 212 | 1.3 |
Population loss
Population gain
Many rural counties experienced an increase in their youth population.
Since 2020, many rural counties, south of I-70, have experienced a growing youth population, ages 0-15. Other outer-ring counties near Kansas City and St. Louis experienced population growth, as did counties along the northern border, near Iowa. While this is a relatively recent trend, it may suggest a shift in local population trends regarding where people choose to live and raise children. Unfortunately, the Bootheel region and the core metro counties in the Saint Louis and Kansas City regions have experienced population decline. Declining youth populations may first pose a challenge for local school districts, and later a challenge to local employers, as the pool of future workers and customers declines.
- Hover over the map to see the population change by county.
- Click here to view more population change data in the Map Room.
- Open the table below to view the data by county.
Text needed here.
Population Age, 0-15, 2020-2023
County | Percent Change | Net Change |
Adair | 1.2 | 46 |
Andrew | -1.5 | -51 |
Atchison | -4.9 | -43 |
Audrain | -2.1 | -95 |
Barry | 2 | 131 |
Barton | -1.2 | -27 |
Bates | 1.9 | 56 |
Benton | 4 | 110 |
Bollinger | 2.7 | 51 |
Boone | 0.6 | 193 |
Buchanan | -4.3 | -685 |
Butler | 0.9 | 73 |
Caldwell | 0.9 | 15 |
Callaway | -0.3 | -20 |
Camden | -0.8 | -48 |
Cape Girardeau | -0.1 | -8 |
Carroll | -1.6 | -24 |
Carter | 8.2 | 80 |
Cass | 0.3 | 62 |
Cedar | 6 | 167 |
Chariton | -1.3 | -18 |
Christian | 4.4 | 816 |
Clark | -0.8 | -10 |
Clay | -1.5 | -752 |
Clinton | -1.2 | -46 |
Cole | -3 | -426 |
Cooper | 0.9 | 26 |
Crawford | -6.7 | -285 |
Dade | -2.5 | -32 |
Dallas | 1.9 | 63 |
Daviess | 1.2 | 20 |
DeKalb | 0.5 | 9 |
Dent | 1.9 | 49 |
Douglas | 11.8 | 245 |
Dunklin | -3.9 | -234 |
Franklin | -1.3 | -259 |
Gasconade | -2.1 | -53 |
Gentry | 5.2 | 69 |
Greene | 0.1 | 50 |
Grundy | 0.7 | 14 |
Harrison | -3.1 | -50 |
Henry | 2.3 | 94 |
Hickory | 15.2 | 166 |
Holt | 9.8 | 66 |
Howard | -3.9 | -71 |
Howell | 0.7 | 52 |
Iron | 2.5 | 39 |
Jackson | -2.3 | -3204 |
Jasper | -0.3 | -75 |
Jefferson | -1.7 | -704 |
Johnson | 4.4 | 432 |
Knox | -5.7 | -43 |
Laclede | 0.6 | 47 |
Lafayette | -3.2 | -201 |
Lawrence | 2.8 | 225 |
Lewis | -7.7 | -139 |
Lincoln | 6.9 | 863 |
Linn | -1.5 | -33 |
Livingston | -1 | -26 |
McDonald | 1.3 | 62 |
Macon | -2.1 | -59 |
Madison | -2.8 | -66 |
Maries | -0.6 | -9 |
Marion | -4.1 | -224 |
Mercer | 1 | 7 |
Miller | 2.4 | 114 |
Mississippi | -1.4 | -31 |
Moniteau | -1.7 | -54 |
Monroe | 0.1 | 1 |
Montgomery | -0.8 | -16 |
Morgan | 4.3 | 171 |
New Madrid | -7.1 | -224 |
Newton | 3.1 | 354 |
Nodaway | -0.4 | -12 |
Oregon | 5.5 | 88 |
Osage | 2.1 | 52 |
Ozark | 5.6 | 72 |
Pemiscot | -6.1 | -205 |
Perry | -5 | -177 |
Pettis | 0.2 | 19 |
Phelps | 0.6 | 47 |
Pike | 0.4 | 12 |
Platte | 1.1 | 219 |
Polk | 4.1 | 248 |
Pulaski | -1.2 | -124 |
Putnam | 2.6 | 23 |
Ralls | -0.8 | -14 |
Randolph | 0.8 | 34 |
Ray | 2.1 | 88 |
Reynolds | -5.7 | -53 |
Ripley | 8.2 | 169 |
St. Charles | -1 | -750 |
St. Clair | 7.3 | 115 |
Ste. Genevieve | 1.9 | 61 |
St. Francois | -3.3 | -378 |
St. Louis | -2.9 | -5324 |
Saline | -0.6 | -25 |
Schuyler | 2.9 | 26 |
Scotland | 0.8 | 9 |
Scott | -0.9 | -68 |
Shannon | 7.8 | 98 |
Shelby | -6.9 | -85 |
Stoddard | -2.3 | -117 |
Stone | 6.5 | 268 |
Sullivan | -5.1 | -57 |
Taney | -0.7 | -63 |
Texas | 4.6 | 196 |
Vernon | 0.5 | 19 |
Warren | 1.4 | 97 |
Washington | 0.3 | 14 |
Wayne | -0.9 | -16 |
Webster | 6.8 | 606 |
Worth | 0 | 0 |
Wright | 9.2 | 355 |
St. Louis city | -10.6 | -5055 |
Population loss
Population gain
Most metro and rural counties experience population growth.
Since 2020, many rural counties and metro counties have experienced a growth in their emerging workforce cohorts, ages 16-24. Other outer-ring counties near Kansas City and St. Louis experienced population growth, as did counties along the northern border, near Iowa. While this is a relatively new trend, it may suggest a shift in population trends regarding where people choose to live and raise children. Unfortunately, the Bootheel region and the core metro counties in the Saint Louis and Kansas City regions experienced population decline. These declining populations may first pose a challenge for local high schools and colleges, and later a challenge for local employers, as the pool of future workers and customers declines.
- Hover over the map to see the population change by county.
- Click here to view more population change data in the Map Room.
- Open the table below to view the data by county.
Population Change, Age 15-24, 2020-2023
County | Percent Change | Net Change |
Adair | -2.63 | -206 |
Andrew | -2.38 | -49 |
Atchison | -2.88 | -15 |
Audrain | -4.29 | -130 |
Barry | -0.2 | -8 |
Barton | 0.82 | 12 |
Bates | -2.71 | -53 |
Benton | 7.91 | 132 |
Bollinger | -1.86 | -21 |
Boone | 0.85 | 354 |
Buchanan | -0.61 | -68 |
Butler | -0.49 | -26 |
Caldwell | -1.53 | -17 |
Callaway | -0.81 | -49 |
Camden | 3.59 | 145 |
Cape Girardeau | -0.92 | -134 |
Carroll | -5.6 | -57 |
Carter | -0.65 | -4 |
Cass | 2.36 | 310 |
Cedar | 0.61 | 10 |
Chariton | 12.86 | 97 |
Christian | 4.47 | 471 |
Clark | -1.1 | -8 |
Clay | 1.86 | 580 |
Clinton | -0.8 | -20 |
Cole | 1.59 | 155 |
Cooper | -2.08 | -44 |
Crawford | 0.71 | 19 |
Dade | 0.24 | 2 |
Dallas | 8.52 | 160 |
Daviess | -0.18 | -2 |
DeKalb | -15.48 | -204 |
Dent | -1.31 | -21 |
Douglas | 13.08 | 154 |
Dunklin | -4.61 | -162 |
Franklin | -1.37 | -168 |
Gasconade | -0.12 | -2 |
Gentry | -1.46 | -10 |
Greene | -0.25 | -128 |
Grundy | 8.31 | 88 |
Harrison | 8.38 | 80 |
Henry | 3.49 | 84 |
Hickory | 3.63 | 25 |
Holt | 9.71 | 41 |
Howard | 1.42 | 25 |
Howell | 3.6 | 171 |
Iron | 1.18 | 12 |
Jackson | 0.61 | 545 |
Jasper | 3.04 | 511 |
Jefferson | 1.37 | 364 |
Johnson | -2.77 | -343 |
Knox | -1.07 | -5 |
Laclede | 2.57 | 111 |
Lafayette | -0.08 | -3 |
Lawrence | 2.65 | 127 |
Lewis | -2.21 | -42 |
Lincoln | 4.01 | 291 |
Linn | 2.14 | 30 |
Livingston | 1.75 | 28 |
McDonald | 0.86 | 26 |
Macon | -0.33 | -6 |
Madison | 0.27 | 4 |
Maries | -1.26 | -12 |
Marion | 0.08 | 3 |
Mercer | -4.93 | -21 |
Miller | 2 | 58 |
Mississippi | -1.91 | -28 |
Moniteau | -0.21 | -4 |
Monroe | 0.64 | 6 |
Montgomery | 2.83 | 36 |
Morgan | 4.78 | 109 |
New Madrid | -1.7 | -31 |
Newton | 2.92 | 214 |
Nodaway | -3.97 | -224 |
Oregon | 2 | 19 |
Osage | 2.62 | 47 |
Ozark | 12.88 | 98 |
Pemiscot | -7.58 | -145 |
Perry | -1.34 | -31 |
Pettis | 4.19 | 227 |
Phelps | 1.55 | 136 |
Pike | 2.01 | 41 |
Platte | 3.91 | 511 |
Polk | -0.48 | -24 |
Pulaski | -2.33 | -319 |
Putnam | 5.27 | 26 |
Ralls | -0.36 | -4 |
Randolph | -5.45 | -166 |
Ray | -3.95 | -108 |
Reynolds | 2.46 | 16 |
Ripley | 6.86 | 77 |
St. Charles | 0.98 | 501 |
St Clair | 1.06 | 10 |
Ste. Genevieve | -4.85 | -100 |
St. Francois | 6.12 | 495 |
St. Louis | -4 | -5057 |
Saline | -1.47 | -64 |
Schuyler | 4.91 | 23 |
Scotland | -1 | -6 |
Scott | 1.19 | 54 |
Shannon | 1.82 | 13 |
Shelby | 6.88 | 46 |
Stoddard | -1 | -33 |
Stone | 3.51 | 101 |
Sullivan | -8.6 | -62 |
Taney | 0.5 | 40 |
Texas | 8.42 | 233 |
Vernon | 0.71 | 18 |
Warren | 4.99 | 210 |
Washington | 0.29 | 8 |
Wayne | 2.14 | 23 |
Webster | 7.47 | 367 |
Worth | -10.7 | -23 |
Wright | 3.84 | 86 |
St. Louis city | -7.82 | -2759 |
Population loss
Population gain
The prime-age worker population is seeing diverging trends since the pandemic.
Individuals aged 25–54 are prime age workers, and they participate in the workforce at the highest rates. In looking at the map, the greatest prime age population growth occurs in the Kansas City, St. Louis, Columbia, Springfield, Joplin, and Cape Girardeau regions. However, St. Louis city and county’s prime age population is declining, while its northwestern metro counties are growing. This suggests a migration of the population from the denser portions of the metro to adjacent counties. The St. Louis metro is the largest population center in Missouri, and this pattern suggests that it could be more difficult for businesses to find workers and to attract businesses to the region.
In comparison, the fastest-growing prime age population in the state is generally located in southwest Missouri, south of the I-70 corridor. The fastest growth is located east of Springfield, in smaller rural counties, and in the northwest region of the St. Louis metro. These counties could be best positioned to find additional workers, and the counties closest to the core metro counties of Green and St. Louis counties may be better positioned to attract new business because they have a more rapidly growing prime age workforce.
- Hover over the map to see the rate of population change by county.
- Click here to view more population change data in the Map Room.
- Open the table below to view the data by county.
Population Change, Age 25-54, 2020-2023
County | Percent Change | Net Change |
Adair | 0.24% | 17 |
Andrew | -0.72% | -47 |
Atchison | -3.17% | -56 |
Audrain | -2.26% | -208 |
Barry | 3.01% | 347 |
Barton | 3.09% | 120 |
Bates | 3.28% | 184 |
Benton | 5.56% | 305 |
Bollinger | -0.27% | -10 |
Boone | 3.57% | 2,425 |
Buchanan | -2.12% | -678 |
Butler | -0.38% | -57 |
Caldwell | 3.77% | 113 |
Callaway | 0.41% | 70 |
Camden | 2.42% | 305 |
Cape Griardeau | 2.55% | 732 |
Carroll | -0.04% | -1 |
Carter | 0.45% | 8 |
Cass | 4.11% | 1,651 |
Cedar | 2.94% | 132 |
Chariton | 0.26% | 6 |
Christian | 5.85% | 2,015 |
Clark | -0.36% | -8 |
Clay | 2.59% | 2,713 |
Clinton | 2.62% | 200 |
Cole | 0.82% | 240 |
Cooper | 4.16% | 246 |
Crawford | -1.90% | -152 |
Dade | 4.31% | 106 |
Dallas | 4.77% | 276 |
Daviess | 0.67% | 18 |
DeKalb | -26.98% | -1,339 |
Dent | 4.21% | 200 |
Douglas | 7.70% | 279 |
Dunklin | -4.05% | -390 |
Franklin | 0.78% | 294 |
Gasconade | -1.41% | -69 |
Gentry | 4.72% | 99 |
Greene | 3.23% | 3,594 |
Grundy | 0.45% | 14 |
Harrison | 2.32% | 60 |
Henry | 2.87% | 211 |
Hickory | 7.75% | 174 |
Holt | 1.88% | 25 |
Howard | -1.59% | -51 |
Howell | 3.97% | 550 |
Iron | 0.09% | 3 |
Jackson | 0.85% | 2,440 |
Jasper | 2.43% | 1,134 |
Jefferson | 1.64% | 1,452 |
Johnson | 3.68% | 690 |
Knox | 3.23% | 37 |
Laclede | 2.39% | 307 |
Lafayette | 1.08% | 129 |
Lawrence | 3.75% | 500 |
Lewis | -2.52% | -79 |
Lincoln | 8.67% | 2,024 |
Linn | 1.22% | 48 |
Livingston | 11.46% | 583 |
Macon | 0.49% | 25 |
Madison | 3.31% | 149 |
Maries | -0.03% | -1 |
Marion | 0.49% | 50 |
McDonald | 1.82% | 155 |
Mercer | 2.16% | 23 |
Miller | 3.81% | 332 |
Mississippi | -2.59% | -118 |
Moniteau | 0.58% | 33 |
Monroe | -0.29% | -8 |
Montgomery | 2.64% | 102 |
Morgan | 5.94% | 382 |
New Madrid | -5.83% | -335 |
Newton | 3.76% | 786 |
